Reporting an Incident
Marine incident reporting is widely legislated across Australia, however, the regulations and mechanisms for such reporting is varied and often ambiguous. The information contained on this page is to provide assistance for vessel operators. As can be seen in table most States have forms available on their websites. If in any doubt about whether an incident should be reported please contact your local marine safety agency.
An incident is defined as any event that has resulted in:
(i) the death of, or injury to, any person on board a vessel, or caused by a vessel;
(ii) the loss of a person from a vessel;
(iii) the loss or presumed loss of a vessel;
(iv) the collision of a vessel with another vessel or with any object;
(v) the grounding, sinking, flooding or capsizing of a vessel;
(vi) a vessel being disabled requiring assistance;
(vii) a vessel where a fire occurs onboard;
(viii) damage caused to a vessel or by a vessel;
(ix) loss of stability affecting the safety of a vessel; and
(x) structural failure of a vessel
| Jurisdiction |
Legislation Requiring Reporting |
Type of Incident | Reporting Authority |
Notes |
||||
| Death | Injury | Collision or Grounding | Damage or Loss | Oil Spill | ||||
| New South Wales | Marine Safety Act 1998 | Y | Y | Y | Y | Y | Marine Investigations Unit, NSW Maritime | Form available online |
| Victoria | Marine Act 1988 | Y | Y | Y | Y | Y | Nearest Police Station | Commercial vessel incidents need to be reported to the Director, Marine Safety Victoria, Form available online. |
| Queensland | Transport Operations (Marine Safety) Act 1994 | Y | Y | Y | Maritime Safety Queensland or Queensland Police or Queensland Boating and Fisheries Patrol | Within 48 hours. Form available online. | ||
| Tasmania | Marine and Safety (Maritime Incidents) Regulations 2007 | Y | Y | Y | Y | Marine and Safety Tasmania | Quickest practicable means. Form available online. | |
| South Australia | Harbors and Navigation Act 1993 | Y | Y | If vessel unsafe | Y | Y | Transport Safety Compliance Officers (Marine) or nearest Police Station | Within 48 hours, Minor accidents need to be reported. Form available online. |
| Western Australia | Western Australian Marine Act 1982 | Y | Y | Y | Y | Department for Planning and Infrastructure | General Manager Marine Safety within 7 days. Form available online. | |
| Northern Territory | Marine Act | Y | Y | Y | Y | Y | Marine Safety Branch, Department of Infrastructure, Planning and Environment (NT) | No prescribed forms, but in writting - as soon as practicable |
| Commonwealth | Navigation Act 1912 and Transport Safety Investigation Act 2003 | Y | Y | Y | Y | Y | Australian Maritime Safety Authority or Australian Transport Safety Bureau | Applicable for incidents involving Australian and Foreign Flag Ships. Form available online. |

